| Quality | NVC Q net,ar(KCal/KG) | GVC Q net,ar(KCal/KG) | St,ar(%) | Mt(%) | Aar(%) | Var(%) | Fcad(%) | ST(°C) | (Φ≤50mm)% | |
| Steam Coal | 5000 | 5700 | 0.32 | 12 | 117 | 31 | 46 | 1050 | ≥ | ≥ |
| Steam Coal | 5500 | 6400 | 0.3 | 12 | 18 | 33 | 51 | 1050 | ||
| Steam Coal | 6000 | 6900 | 0.3 | 12 | 10 | 32 | 55 | 1050 |




| Quality | NVC Q net,ar(KCal/KG) | GVC Q net,ar(KCal/KG) | St,ar(%) | Mt(%) | Aar(%) | Var(%) | Fcad(%) | ST(°C) | (Φ≤50mm)% | |
| Steam Coal | 5000 | 5700 | 0.32 | 12 | 117 | 31 | 46 | 1050 | ≥ | ≥ |
| Steam Coal | 5500 | 6400 | 0.3 | 12 | 18 | 33 | 51 | 1050 | ||
| Steam Coal | 6000 | 6900 | 0.3 | 12 | 10 | 32 | 55 | 1050 |




Energy Caelum Stellatum is a global energy and commodity supplier providing reliable access to coal, petrochemical products, copper, and aluminum. With an integrated supply chain and strategic partnerships worldwide, we support industries that power modern economies.